Current Cash For Cars Prices — Whangarei & Northland 2026
These prices are updated monthly based on current NZ scrap metal rates, used parts market demand, and Northland-specific demand factors (farming ute market, coastal salt assessment, remote access 4WD premium). Last updated: 2026-05-31.
| Vehicle Type | Condition | Price Range |
|---|---|---|
| Toyota HiLux 4WD (2010+) | Running | $3,000–$12,000 |
| Ford Ranger PX (2011+) | Running | $2,500–$10,000 |
| Toyota Corolla (any year) | Running | $500–$5,000 |
| Honda Jazz (any year) | Running | $400–$3,500 |
| Any passenger car | Non-running | $150–$2,500 |
| End-of-life scrap | Any condition | $150–$800 |
Prices are indicative. Call 0800 600 069 with your rego for a firm quote in 60 seconds. Actual price depends on year, km, specific condition, and current Northland market.
Get a Free Cash Quote
✅ No obligation • Callback in 60 seconds • All Northland